Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Derbyshire |
| Place | Carsington |
| Church name (Links to more information) | St Margaret |
| Register type (Links to more information) | Parish Register |
| Burial date | 3 Feb 1704/5 |
| Burial person forename | Mary |
| Relationship | wife of |
| Male relative forename | Robt |
| Relative surname | NEEDHAM |
| Notes | Husband was husbandman |
| Transcribed by | John Turton |
| File line number | 481 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.