Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | Ocker Hill |
Church name (Links to more information) | St Mark |
Register type (Links to more information) | Parish Register |
Birth date | 26 May 1912 |
Baptism date | 09 Jun 1912 |
Person forename | Gladys |
Person sex | F |
Father forename | Samuel |
Mother forename | Elizabeth |
Father surname | HALLARD |
Person abode | Leabrook Rd |
Father occupation | Labourer |
Transcribed by | Jonathan Maxfield |
Credit | Jonathan Maxfield |
File line number | 263 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.