Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | Sedgley |
Church name (Links to more information) | St Chad and All Saints |
Register type (Links to more information) | Parish Register |
Baptism date | 04 Mar 1821 |
Person forename | John |
Person surname | BANES |
Person sex | ? |
Person abode | Sedgley |
Father forename | John |
Father surname | BANES |
Mother forename | Elizabeth |
Witness1 | Joseph BANES |
Witness2 | Mary MERICK |
Image file name | |
Transcribed by | Dale Braden |
Credit | Dale Braden |
File line number | 487 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.