Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Essex |
Place (Links to more information) | Clavering |
Church name (Links to more information) | St Mary and St Clement |
Register type (Links to more information) | Parish Register |
Register entry number | 1496 |
Baptism date | 26 Apr 1863 |
Person forename | Mary Ann |
Person sex | F |
Father forename | Arthur |
Mother forename | Hannah |
Father surname | WISBEY |
Person abode | Clavering |
Father occupation | Labourer |
Transcribed by | Lorna Wright |
Credit | Lorna Wright |
File line number | 497 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.