Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Essex |
Place (Links to more information) | Clavering |
Church name (Links to more information) | St Mary and St Clement |
Register type (Links to more information) | Parish Register |
Register entry number | 1085 |
Baptism date | 05 Jan 1847 |
Person forename | William |
Person sex | M |
Father forename | Charles |
Mother forename | Susan |
Father surname | BARKER |
Person abode | Clavering |
Father occupation | Tailor |
Transcribed by | Lorna Wright |
Credit | Lorna Wright |
File line number | 86 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.