Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Essex |
Place (Links to more information) | Clavering |
Church name (Links to more information) | St Mary and St Clement |
Register type (Links to more information) | Parish Register |
Register entry number | 717 |
Baptism date | 20 Sep 1835 |
Person forename | Emma |
Person sex | F |
Father forename | John |
Mother forename | Eliza |
Father surname | CAKEBREAD |
Person abode | Clavering |
Father occupation | Labourer |
Credit | Lorna Wright |
File line number | 720 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.