Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Essex |
| Place | Clavering |
| Church name (Links to more information) | St Mary and St Clement |
| Register type (Links to more information) | Parish Register |
| Register entry number | 391 |
| Baptism date | 19 Nov 1826 |
| Person forename | Mary Ann |
| Person sex | F |
| Father forename | George |
| Mother forename | Sarah |
| Father surname | SELL |
| Person abode | Poor House Clavering |
| Father occupation | Labourer |
| Credit | Lorna Wright |
| File line number | 394 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.