Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Rutland |
| Place | Langham |
| Church name (Links to more information) | St Peter and St Paul |
| Register type (Links to more information) | Parish Register |
| Register entry number | 125 |
| Baptism date | 13 Apr 1820 |
| Person forename | Emma |
| Person sex | F |
| Father forename | William |
| Mother forename | Ann |
| Father surname | ALMOND |
| Person abode | Langham |
| Father occupation | Butcher |
| File line number | 14 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.