Record details
Field (only fields with a value are shown) |
Value |
---|---|
Church name (Links to more information) | St Paul |
Register type (Links to more information) | Parish Register |
Register entry number | 713 |
Birth date | * * * |
Baptism date | 12 Oct 1883 |
Person forename | Robert Lamont |
Person sex | M |
Father forename | Charles |
Mother forename | Susan |
Father surname | MIDWINTER |
Person abode | Market Place |
Father occupation | Wine Merchant |
Transcribed by | Jennifer Machin |
Credit | Jennifer Machin |
File line number | 715 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.