Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Warwickshire |
Place (Links to more information) | Sutton Coldfield |
Church name (Links to more information) | Holy Trinity |
Register type (Links to more information) | Parish Register |
Register entry number | 1142 |
Birth date | 27 Oct 1824 |
Baptism date | 28 Nov 1824 |
Person forename | Mary |
Person sex | F |
Father forename | Samuel |
Mother forename | Ann |
Father surname | HOPKINS |
Person abode | Walmley |
Father occupation | Labourer |
Transcribed by | Martin Jeanes |
Credit | Martin Jeanes |
File line number | 1146 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.