Record details
| Field  (only fields with a value are shown)  | 
          Value | 
|---|---|
| Church name (Links to more information) | St Matthew | 
| Register type (Links to more information) | Parish Register | 
| Register entry number | 38 | 
| Marriage date | 17 Sep 1849 | 
| Groom forename | James | 
| Groom surname | HATTON | 
| Groom age | full age | 
| Groom parish | Sutton St Matthew | 
| Groom condition | bachelor | 
| Groom occupation | Labourer | 
| Bride forename | Sarah | 
| Bride surname | MARTIN | 
| Bride age | full age | 
| Bride parish | Sutton St Matthew | 
| Bride condition | spinster | 
| Groom father forename | Henry | 
| Groom father surname | HATTON | 
| Groom father occupation | Sailor | 
| Bride father forename | Abraham | 
| Bride father surname | MARTIN | 
| Bride father occupation | Labourer | 
| Witness1 | William HATTON | 
| Witness2 | Mary MARTIN | 
| Notes | 3rd witness George MARTIN, clerk. Banns | 
| Transcribed by | Jane Taylor | 
| File line number | 38 | 
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.