Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Sedgley |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 430 |
| Marriage date | 30 Oct 1842 |
| Groom forename | William |
| Groom surname | ATKINS |
| Groom age | minor |
| Groom condition | bachelor |
| Groom occupation | Miner |
| Groom abode | Dudley |
| Bride forename | Sylvia |
| Bride surname | NICKLIN |
| Bride age | minor |
| Bride condition | spinster |
| Bride abode | Dudley |
| Groom father forename | William |
| Groom father surname | ATKINS |
| Groom father occupation | Miner |
| Bride father forename | Joseph |
| Bride father surname | NICKLIN |
| Bride father occupation | Nailer |
| Witness1 | William BRADLEY |
| Witness2 | Ann BRADLEY |
| Notes | All parties sign by mark |
| Transcribed by | Steffy Hale |
| Credit | Steffy and Dale Braden |
| File line number | 430 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.