Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Sedgley |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 336 |
| Marriage date | 09 Jun 1839 |
| Groom forename | George |
| Groom surname | PAINTER |
| Groom age | full age |
| Groom condition | Widower |
| Groom occupation | Miner |
| Groom abode | Lower Gornal |
| Bride forename | Ann |
| Bride surname | DAVIES |
| Bride age | full age |
| Bride condition | spinster |
| Bride abode | Lower Gornal |
| Groom father forename | Thomas |
| Groom father surname | PAINTER |
| Groom father occupation | Miner |
| Bride father forename | Benjamin |
| Bride father surname | DAVIES |
| Bride father occupation | Nailer |
| Witness1 | Jacob THOMAS |
| Witness2 | Sarah THOMAS |
| Notes | All parties sign by mark |
| Transcribed by | Steffy Hale |
| Credit | Steffy and Dale Braden |
| File line number | 342 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.