Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Sedgley |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Baptism date | 11 Jun 1787 |
| Person forename | Elizabeth |
| Person sex | F |
| Father forename | Henry |
| Mother forename | Hannah |
| Father surname | MARSH |
| Person abode | Gornal Wood |
| Father occupation | Nailer |
| Transcribed by | Dale Braden |
| Credit | Dale Braden and Steffy |
| File line number | 1094 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.