Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Sussex |
| Place | Rotherfield |
| Church name (Links to more information) | St Denys |
| Register type (Links to more information) | Parish Register |
| Marriage date | 18 Nov 1583 |
| Groom forename | Henry |
| Groom surname | MUNKE |
| Bride forename | Lettice |
| Bride surname | HOSMER |
| Transcribed by | William Hall |
| Credit | Bill Hall |
| File line number | 147 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.