Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Norfolk |
| Place | Aylsham |
| Church name (Links to more information) | St Michael |
| Register type (Links to more information) | Parish Register |
| Register entry number | 1016 |
| Birth date | 16 Sep 1891 |
| Baptism date | 05 Oct 1891 |
| Person forename | Philip George |
| Person sex | M |
| Mother forename | Mary |
| Mother surname | FROSTICK |
| Person abode | Aylsham |
| Credit | Geoff Lowe |
| File line number | 8435 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.