Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Hampshire |
| Place | Eling |
| Church name (Links to more information) | St Mary |
| Register type (Links to more information) | Parish Register |
| Register entry number | 362 |
| Marriage date | 15 Nov 1891 |
| Groom forename | Albert William |
| Groom surname | MATON |
| Groom age | 28 |
| Groom condition | bachelor |
| Groom occupation | Carter |
| Groom abode | Totton |
| Bride forename | Alice Maud |
| Bride surname | SAVOURY |
| Bride age | 20 |
| Bride condition | spinster |
| Bride abode | Totton |
| Groom father forename | Walter |
| Groom father surname | MATON |
| Groom father occupation | Labourer |
| Bride father forename | Thomas |
| Bride father surname | SAVOURY |
| Bride father occupation | Labourer |
| Witness1 | Alfred ROBERTS |
| Witness2 | Thomas SMITH |
| Transcribed by | Paula Munford |
| Credit | Paula Munford |
| File line number | 411 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.