Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Sussex |
| Place | Withyham |
| Church name (Links to more information) | St Michael and All Angels |
| Register type (Links to more information) | Parish Register |
| Register entry number | 82 |
| Marriage date | 18 Jan 1844 |
| Groom forename | Francis Charles Hastings |
| Groom surname | RUSSELL |
| Groom age | full age |
| Groom condition | bachelor |
| Groom occupation | Gentleman (Lieut, in the Foot Guards) |
| Groom abode | London |
| Bride forename | Elizabeth |
| Bride surname | SACKVILLE-WEST |
| Bride age | full age |
| Bride condition | spinster |
| Bride abode | Withyham |
| Groom father forename | George William |
| Groom father surname | RUSSELL |
| Groom father occupation | Peer's Son |
| Bride father forename | George John |
| Bride father surname | SACKVILLE-WEST |
| Bride father occupation | Peer |
| Witness1 | Mary AMHERST |
| Witness2 | DE LA WARR |
| Notes | Licence. Groom's father AKA "Lord George William Russell". Bride's father AKA "Earl De La Warr". Multiple wits (14). |
| Transcribed by | Paula Munford |
| File line number | 86 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.