Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | Smethwick |
Church name (Links to more information) | St Matthew |
Register type (Links to more information) | Parish Register |
Register entry number | 8 |
Marriage date | 05 Oct 1857 |
Groom forename | Henry |
Groom surname | EARL |
Groom age | 20 |
Groom condition | bachelor |
Groom occupation | Boiler Maker |
Groom abode | French Walls |
Bride forename | Jane |
Bride surname | REEVES |
Bride age | 20 |
Bride condition | spinster |
Bride occupation | Works at Glass House |
Bride abode | Brook Street |
Groom father forename | Richard |
Groom father surname | EARL |
Groom father occupation | Labourer |
Bride father forename | Samuel |
Bride father surname | REEVES |
Bride father occupation | Labourer |
Witness1 | James HADLEY |
Witness2 | Frances WALKER |
Transcribed by | Jean Langdell |
File line number | 8 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.