Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Wiltshire |
| Place | Salisbury |
| Church name (Links to more information) | St Edmund |
| Register type (Links to more information) | Other Transcript |
| Marriage date | 08 Feb 1832 |
| Groom forename | John |
| Groom surname | CLARK |
| Groom parish | Otp |
| Groom occupation | Brewer |
| Bride forename | Elizabeth Anne |
| Bride surname | WHEELER |
| Bride parish | Winterslow |
| Transcribed by | Jackie Dinsdale |
| File line number | 1210 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.