Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| Church name (Links to more information) | St Nicholas |
| Register type (Links to more information) | Parish Register |
| Register entry number | 1533 |
| Birth date | 8 Apr 1874 |
| Baptism date | 5 Jul 1874 |
| Person forename | Jane Byres |
| Person sex | F |
| Father forename | James |
| Mother forename | Louisa |
| Father surname | PEPPET |
| Person abode | Exmouth Rd |
| Father occupation | Fisherman |
| Transcribed by | Emma Auty |
| Credit | Emma Auty |
| File line number | 2159 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.