Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Stickney |
Church name (Links to more information) | St Luke |
Register type (Links to more information) | Parish Register |
Register entry number | 298 |
Baptism date | 20 Mar 1845 |
Person forename | William Henry |
Person sex | M |
Father forename | Hamish? |
Mother forename | Hannah? |
Father surname | COATES |
Person abode | Stickney |
Father occupation | Farmer |
Transcribed by | Michael Clarke |
Credit | Gordon Warrington |
File line number | 299 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.