Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Sussex |
| Place | Hastings |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 498 |
| Baptism date | 02 Dec 1818 |
| Person forename | Mary Charlotte |
| Person sex | ? |
| Father forename | John |
| Mother forename | Mary |
| Father surname | DYTON |
| Person abode | All Saints |
| Father occupation | Fisherman |
| Transcribed by | Marilyn Smith |
| Credit | Marilyn Smith |
| File line number | 502 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.