Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Saxby All Saints |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Register entry number | 26 |
Marriage date | 14 May 1851 |
Groom forename | William |
Groom surname | GOODHAND |
Groom condition | Bachelor |
Groom occupation | Labourer |
Groom abode | Saxby |
Bride forename | Mary Elizabeth |
Bride surname | KENDALL |
Bride condition | Spinster |
Bride occupation | Servant |
Bride abode | Saxby |
Groom father forename | Charles |
Groom father surname | GOODHAND |
Groom father occupation | Labourer |
Bride father forename | Samuel |
Bride father surname | KENDALL |
Bride father occupation | Labourer |
Witness1 | John HOLMES |
Witness2 | Sarah SPECK |
Transcribed by | Michael Huteson |
Credit | Michael Huteson |
File line number | 26 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.