Record details
| Field (only fields with a value are shown) | Value | 
|---|---|
| Church name (Links to more information) | St Andrew and St Mary the Virgin | 
| Register type (Links to more information) | Parish Register | 
| Register entry number | 1470 | 
| Baptism date | 03 Dec 1837 | 
| Person forename | Adam | 
| Person sex | ? | 
| Father forename | Henry | 
| Mother forename | Mary | 
| Father surname | LANGRIDGE | 
| Person abode | Splains Green | 
| Father occupation | Labourer | 
| Transcribed by | Jackie Dinsdale | 
| File line number | 1454 | 
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.