Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Langton by Wragby |
Church name (Links to more information) | St Giles |
Register type (Links to more information) | Parish Register |
Register entry number | 13 |
Marriage date | 03 Apr 1849 |
Groom forename | David |
Groom surname | HICKSON |
Groom age | 20 |
Groom condition | bachelor |
Groom occupation | Labourer |
Groom abode | Langton |
Bride forename | Maria |
Bride surname | SCOTT |
Bride age | full age |
Bride condition | spinster |
Bride occupation | Servant |
Bride abode | Wragby |
Groom father forename | George |
Groom father surname | HICKSON |
Groom father occupation | Cottager |
Bride father forename | James |
Bride father surname | SCOTT |
Bride father occupation | Labourer |
Witness1 | John GELL |
Witness2 | Ann HICKSON |
Transcribed by | Jane Taylor |
File line number | 13 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.