Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Kirkstead |
Church name (Links to more information) | St Leonard |
Register type (Links to more information) | Parish Register |
Register entry number | 245 |
Baptism date | 04 Jul 1841 |
Person forename | Henry |
Person sex | M |
Father forename | William |
Mother forename | Mary |
Father surname | ALMOND |
Person abode | Thornton |
Father occupation | Wheelwright |
Transcribed by | Mick Claxton |
Credit | Debbie Edwards |
File line number | 233 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.