Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Gainsborough |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Register entry number | 96 |
Birth date | 3 Nov 1845 |
Baptism date | 26 Dec 1845 |
Person forename | Sarah Ann |
Person sex | F |
Father forename | Daniel |
Mother forename | Mary |
Father surname | DOWELL |
Person abode | Gainsboro' |
Father occupation | Cordwainer |
Transcribed by | Jane Shuttle |
Credit | Jane Shuttle |
File line number | 95 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.