Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| Church name (Links to more information) | Holy Trinity |
| Register type (Links to more information) | Parish Register |
| Register entry number | 208 |
| Marriage date | 17 May 1874 |
| Groom forename | Enoch |
| Groom surname | ROUND |
| Groom age | 24 |
| Groom condition | bachelor |
| Groom occupation | Miner |
| Groom abode | Smethwick |
| Bride forename | Caroline |
| Bride surname | LONG |
| Bride age | 21 |
| Bride condition | spinster |
| Bride abode | Smethwick |
| Groom father forename | William |
| Groom father surname | ROUND |
| Groom father occupation | Miner |
| Bride father forename | Edward |
| Bride father surname | LONG |
| Bride father occupation | Labourer |
| Witness1 | John BOYLE |
| Witness2 | Mary DUFFEY |
| Notes | Groom & Witness 1 sign X. By Superintendent Registrar's Certificate |
| Transcribed by | Jean Langdell |
| File line number | 208 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.