Record details
Field (only fields with a value are shown) |
Value |
---|---|
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Register entry number | 6 |
Marriage date | 06 Oct 1839 |
Groom forename | James |
Groom surname | COLLINS |
Groom age | full age |
Groom condition | bachelor |
Groom occupation | Labourer |
Groom abode | Boughton |
Bride forename | Sarah |
Bride surname | STALLON |
Bride age | full age |
Bride condition | spinster |
Bride occupation | Servant |
Bride abode | Boughton |
Groom father forename | John |
Groom father surname | COLLINS |
Groom father occupation | Labourer |
Bride father forename | Robert |
Bride father surname | STALLON |
Bride father occupation | Labourer |
Witness1 | Noah STALLON |
Witness2 | Ellen COLLINS |
Notes | All signed with X |
Transcribed by | Maxine Stewart |
Credit | Maxine Stewart |
File line number | 6 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.