Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Crowle |
Church name (Links to more information) | St Oswald |
Register type (Links to more information) | Parish Register |
Register entry number | 290 |
Baptism date | 29 May 1859 |
Person forename | Ann Elizabeth |
Person sex | F |
Father forename | John |
Mother forename | Elizabeth |
Father surname | WILSON |
Person abode | Crowle |
Father occupation | Carrier |
Transcribed by | Mick Claxton |
Credit | Lorna Fillingham |
File line number | 286 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.