Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Bourne |
Church name (Links to more information) | St Peter and St Paul |
Register type (Links to more information) | Parish Register |
Baptism date | 12 Jan 1841 |
Person forename | Joseph West |
Person sex | M |
Father forename | Matthew |
Mother forename | Martha |
Father surname | KENT |
Person abode | Bourne |
Father occupation | Shoemaker |
Transcribed by | Michael Clarke |
Credit | Ifor barton+ Jamie Neagle |
File line number | 370 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.