Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Lincolnshire |
| Place | Sleaford |
| Church name (Links to more information) | St Denys |
| Register type (Links to more information) | Parish Register |
| Baptism date | 01 Sep 1772 |
| Person forename | Isaac |
| Person sex | M |
| Father forename | Thomas |
| Mother forename | Elizabeth |
| Father surname | BALL |
| Father occupation | Groom |
| Transcribed by | Mick Claxton |
| Credit | Gordon Warrington |
| File line number | 1413 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.