Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Glamorgan |
| Place | Canton |
| Church name (Links to more information) | St John Evangelist |
| Register type (Links to more information) | Parish Register |
| Register entry number | 83 |
| Baptism date | 05 Aug 1886 |
| Person forename | Gertrude Elizabeth |
| Person sex | F |
| Father forename | Henry |
| Mother forename | Mary Ann |
| Father surname | CHEDZEY |
| Person abode | 22 Gloucester Street |
| Father occupation | Platelayer |
| Transcribed by | Jeffrey Bounds |
| Credit | Jeff Bounds |
| File line number | 83 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.