Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Coningsby |
Church name (Links to more information) | St Michael |
Register type (Links to more information) | Parish Register |
Baptism date | 09 Aug 1812 |
Person forename | Maria |
Person sex | F |
Father forename | William |
Mother forename | Susannah |
Father surname | LIGHTFOOT |
Person abode | Wildmore Fen |
Transcribed by | Mick Claxton |
Credit | Mick Claxton |
File line number | 256 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.