Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Register entry number | 410 |
| Baptism date | 24 Jan 1824 |
| Person forename | Fanny |
| Person sex | ? |
| Father forename | Joseph |
| Mother forename | Joanna |
| Father surname | MITCHELL |
| Person abode | Merriott |
| Father occupation | Carpenter |
| Transcribed by | Sue Osborne |
| Credit | John Pike |
| File line number | 2066 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.