Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Coningsby |
Church name (Links to more information) | St Michael |
Register type (Links to more information) | Parish Register |
Register entry number | 32 |
Marriage date | 05 Apr 1892 |
Groom forename | John |
Groom surname | WELLS |
Groom age | 30 |
Groom condition | Bachelor |
Groom occupation | Labourer |
Groom abode | Coningsby |
Bride forename | Emma |
Bride surname | MOTLEY |
Bride age | 27 |
Bride condition | Spinster |
Bride abode | Coningsby |
Groom father forename | William |
Groom father surname | WELLS |
Groom father occupation | Railway platelayer |
Bride father forename | Joseph |
Bride father surname | MOTLEY |
Bride father occupation | Cottager |
Witness1 | Joseph MOTLEY |
Witness2 | Sarah MOTLEY |
Transcribed by | Mick Claxton |
Credit | Elizabeth Cleave |
File line number | 33 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.