Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | West Bromwich |
Church name (Links to more information) | Christ Church |
Register type (Links to more information) | Parish Register |
Birth date | 31 Oct 1839 |
Baptism date | 10 Nov 1839 |
Person forename | Emma |
Person sex | ? |
Father forename | William |
Mother forename | Ann |
Father surname | DUNN |
Person abode | Ebenezer |
Father occupation | Coke Man |
Notes | Abode is given as only Ebenezer. |
Transcribed by | Jonathan Maxfield |
Credit | Jonathan Maxfield |
File line number | 2653 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.