Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | West Bromwich |
Church name (Links to more information) | Christ Church |
Register type (Links to more information) | Parish Register |
Register entry number | 2024 |
Birth date | 22 Jun 1838 |
Baptism date | 08 Jul 1838 |
Person forename | Mary Ann |
Person sex | ? |
Father forename | William |
Mother forename | Sarah |
Father surname | RICHARDS |
Person abode | Lambeths End |
Father occupation | Miner |
Transcribed by | Jonathan Maxfield |
Credit | Jonathan Maxfield |
File line number | 2057 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.