Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | West Bromwich |
Church name (Links to more information) | Christ Church |
Register type (Links to more information) | Parish Register |
Register entry number | 1120 |
Burial date | 07 Dec 1856 |
Burial person forename | Thomas |
Burial person surname | NORMYCOTT |
Person age | 2 |
Burial person abode | Greets Green |
Transcribed by | Jonathan Maxfield |
Credit | Jonathan Maxfield |
File line number | 1126 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.