Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Kent |
Place (Links to more information) | Woodchurch |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Register entry number | 717 |
Baptism date | 15 Jan 1832 |
Person forename | Jane Elizabeth |
Person sex | F |
Father forename | Richard |
Mother forename | Sarah |
Father surname | FUGGLE |
Father occupation | Labourer |
Transcribed by | Robert Chown |
Credit | Robert Chown |
File line number | 984 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.