Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Nottinghamshire |
Place (Links to more information) | Tuxford |
Church name (Links to more information) | St Nicholas |
Register type (Links to more information) | Parish Register |
Register entry number | 21 |
Marriage date | 17 Dec 1815 |
Groom forename | Thomas |
Groom surname | TAYLOR |
Groom parish | Tuxford |
Groom condition | bachelor |
Bride forename | Ann |
Bride surname | CLARKE |
Bride parish | Laxton |
Bride condition | spinster |
Witness1 | William CLARK |
Witness2 | Wm PEARCE |
Notes | By licence |
Transcribed by | Karen Turner |
Credit | Karen Turner |
File line number | 349 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.