Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Kent |
| Place | Gillingham |
| Church name (Links to more information) | St Mary Magdalene |
| Register type (Links to more information) | Parish Register |
| Register entry number | 462 |
| Marriage date | 11 Dec 1899 |
| Groom forename | Charles |
| Groom surname | RIVETT |
| Groom age | 27 |
| Groom condition | bachelor |
| Groom occupation | Naval Traveller |
| Groom abode | Gillingham Road |
| Bride forename | Ada |
| Bride surname | HOPKINSON |
| Bride age | 22 |
| Bride condition | spinster |
| Bride abode | Gillingham Road |
| Groom father forename | John |
| Groom father surname | RIVETT |
| Groom father occupation | Gardener |
| Bride father forename | Thomas |
| Bride father surname | HOPKINSON |
| Bride father occupation | Labourer |
| Witness1 | William Frances HOPKINSON |
| Witness2 | Florence HOPKINSON |
| Transcribed by | James Stephenson |
| File line number | 458 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.