Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Lincolnshire |
| Place | Navenby |
| Church name (Links to more information) | St Peter |
| Register type (Links to more information) | Parish Register |
| Marriage date | 29 Mar 1887 |
| Groom forename | John Thomas |
| Groom surname | COOLING |
| Groom age | 21 |
| Groom condition | bachelor |
| Groom occupation | Labourer |
| Groom abode | Temple Bruer |
| Bride forename | Mary Ann |
| Bride surname | WOODTHORPE |
| Bride age | 19 |
| Bride condition | spinster |
| Bride abode | Navenby Low Field |
| Groom father forename | Joseph |
| Groom father surname | COOLING |
| Groom father occupation | Labourer |
| Bride father forename | James |
| Bride father surname | WOODTHORPE |
| Bride father occupation | Brickmaker |
| Witness1 | James WOODTHORPE |
| Witness2 | Mary Ann WING? |
| Notes | After Banns. First witness signed with mark. |
| Transcribed by | Paul Froggitt |
| Credit | Paul Froggitt |
| File line number | 47 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.