Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Derbyshire |
Place (Links to more information) | Weston-on-Trent |
Church name (Links to more information) | St Mary |
Register type (Links to more information) | Parish Register |
Register entry number | 164 |
Baptism date | 24 Jul 1826 |
Person forename | William Tombs |
Person sex | M |
Father forename | William |
Mother forename | Sophia |
Father surname | DEWE |
Person abode | Weston on Trent |
Father occupation | Curate of Weston |
Transcribed by | Sheila Minni |
Credit | Sheila Minni |
File line number | 60 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.