Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Kent |
| Place | Headcorn |
| Church name (Links to more information) | St Peter and St Paul |
| Register type (Links to more information) | Parish Register |
| Register entry number | 225 |
| Birth date | 07 Jan 1820 |
| Baptism date | 21 Oct 1821 |
| Person forename | Anna |
| Person sex | F |
| Father forename | John |
| Mother forename | Winifred |
| Father surname | MANNERING |
| Father occupation | bricklayer |
| Transcribed by | Robert Chown |
| Credit | Robert Chown |
| File line number | 50 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.