Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | Mucklestone |
Church name (Links to more information) | St Mary |
Register type (Links to more information) | Other Transcript |
Baptism date | 09 Sep 1596 |
Person forename | Edward Kenrick |
Person sex | M |
Father forename | Johis |
Mother forename | Elizbeth |
Father surname | KENRICK |
Person abode | Wore |
Notes | Mri. Johis KENRICK |
Transcribed by | Jane Gillard |
Credit | Jane Gillard |
File line number | 550 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.