Record details
Field (only fields with a value are shown) |
Value |
---|---|
Church name (Links to more information) | Holy Trinity |
Register type (Links to more information) | Parish Register |
Register entry number | 140 |
Marriage date | 08 Sep 1844 |
Groom forename | William |
Groom surname | HICKMAN |
Groom age | full age |
Groom condition | bachelor |
Groom occupation | Miner |
Groom abode | Brettell Lane |
Bride forename | Priscilla |
Bride surname | PLANT |
Bride age | minor |
Bride condition | spinster |
Bride abode | Brettell Lane |
Groom father forename | William |
Groom father surname | HICKMAN |
Groom father occupation | Miner |
Bride father forename | Daniel |
Bride father surname | PLANT |
Bride father occupation | Miner |
Witness1 | Benjamin GEARY |
Witness2 | Leah GEARY |
Notes | Both fathers are deceased. The Bride, Groom & 2nd witness signed with a X |
Transcribed by | Alan Harward |
Credit | Alan Harward |
File line number | 142 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.