Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Derbyshire |
| Place | Lullington |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Baptism date | 22 Jan 1817 |
| Person forename | Robert |
| Person sex | M |
| Father forename | John |
| Mother forename | Lucy |
| Father surname | BACH |
| Person abode | Coton |
| Father occupation | Farmer |
| Transcribed by | Diane Alsobrooks |
| Credit | Diane Alsobrooks |
| File line number | 77 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.