Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Bloxwich |
| Church name (Links to more information) | All Saints |
| Register type (Links to more information) | Parish Register |
| Baptism date | 19 Aug 1810 |
| Person forename | Richard |
| Person sex | M |
| Father forename | Samuel |
| Mother forename | Mary |
| Father surname | MORRALL |
| Transcribed by | Barry Ross |
| Credit | Barry Ross |
| File line number | 1556 | Report an Error in this Data |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.